Description:
SUV tire/tyre4wd suv car tire
off-road jeep tyre/tire
4x4 car tyre/tire
Certificate: DOT ECE SONCAP
SUV tire/tyre
4wd suv car tire
jeep tire/tyre
off-road tyre/tire
4x4 car tyre/tire
Certificate: DOT ECE SONCAP
Size | Load Index/Ply | Speed Rate | Standard Rim | Inflation Section Width(mm) | Inflation Outer Diameter(mm) | Load Capability(Single/Double)(kg) | Inflation Pressure (kPa) |
215/75R15LT | 6PP | S | 6J | 216 | 703 | 800/730 | 350 |
215/75R15LT | 8PR | S | 6J | 216 | 703 | 950/875 | 350 |
215R16C | 6PR | S | 6J | 218 | 750 | 1060/1000 | 375 |
225/75R15 | 102 | S | 6J | 223 | 719 | 850 | 250 |
235/75R15LT | 6PR | S | 6 1/2J | 235 | 733 | 900/825 | 350 |
245/75R16LT | 8PR | Q | 7J | 248 | 774 | 1190/1080 | 450 |
245/75R16LT | 10PR | R | 7J | 248 | 774 | 1380/1260 | 550 |
245/75R16LT | 6PR | S | 7J | 248 | 774 | 1000/910 | 350 |
31×10.5R15LT | 6PR | S | 8 1/2J | 268 | 775 | 1030 | 350 |
Pattern Specification:
. Wide conical pattern groove for all weather andmultiple roads supplies excellent safety performance and keeps thepowerful grip force and the anti-skidding performance, whichincreased the driving capability for sport utility.
. Optimized design configuration on the belt andbead tension made the sidewall tension ideal, which maximallyincreased the comfort feeling.
. Fuzzy arrangement of pattern block, without anyspecified peaks, means the pattern block having the changing soundfrequency, which is calmer.
. Special font design shows the attraction ofart.
OFF ROAD SUV TIRES 215/75R15LT